The Angels may be tough Ramierez, but we still CAN beat them, but we needs your help! Here's the score and statistics:
| @Los Angeles | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| Mariners | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 6 | 11 | 0 |
|---|
| Angels | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | x | 7 | 12 | 2 |
|---|
| Seattle | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|
| Suzuki, CF | 5 | 0 | 2 | 1 | 0 | 0 | 2 | .321 |
| Beltre, 3B | 5 | 0 | 0 | 0 | 0 | 0 | 4 | .240 |
| Vidro, DH | 5 | 1 | 1 | 0 | 0 | 2 | 2 | .278 |
| Ibanez, LF | 5 | 1 | 1 | 0 | 0 | 1 | 2 | .250 |
| Sexson, 1B | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .186 |
| Guillen, RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | .214 |
| Johjima, C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .368 |
| Burke, C | 1 | 2 | 1 | 0 | 1 | 0 | 0 | .400 |
| Betancourt, SS | 3 | 0 | 2 | 0 | 0 | 0 | 1 | .244 |
| a-Broussard, PH | 1 | 1 | 1 | 4 | 0 | 0 | 0 | .273 |
| Bloomquist, SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Lopez, 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .250 |
| Totals | 39 | 6 | 11 | 6 | 1 | 4 | 20 | - |
|---|
a-Homered for Betancourt in the 8th.
BATTING
2B: Suzuki (2, Colon).
HR: Broussard (1, 8th inning off Shields, 3 on, 1 out).
TB: Suzuki 3; Vidro; Ibanez; Guillen; Johjima; Burke; Betancourt 2; Broussard 4; Lopez.
RBI: Suzuki (6), Guillen (3), Broussard 4 (4).
Runners left in scoring position, 2 out: Ibanez; Lopez; Beltre 2.
Team LOB: 7.
FIELDING
DP: 2 (Betancourt-Lopez-Sexson, Ramirez-Lopez).
Pickoffs: Ramirez (Napoli at 1st base).
| Seattle | IP | H | R | ER | BB | SO | HR | ERA |
|---|
| Ramierez (L, 1-1) | 4.0 | 7 | 6 | 6 | 6 | 1 | 1 | 6.30 |
| Mateo | 1.0 | 3 | 1 | 1 | 1 | 0 | 0 | 5.63 |
| O'Flaherty | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Reitsma | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 1.69 |
| Sherrill | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Putz | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.38 |
Pitches-strikes: Ramirez 81-42, Mateo 27-20, O'Flaherty 21-16, Reitsma 9-4, Sherrill 3-1, Putz 4-3.
Ground outs-fly outs: Ramirez 5-5, Mateo 2-1, O'Flaherty 3-3, Reitsma 0-1, Sherrill 0-1, Putz 1-0.
Batters faced: Ramirez 22, Mateo 7, O'Flaherty 7, Reitsma 3, Sherrill 1, Putz 1.
Inherited runners-scored: Mateo 2-2, Sherrill 2-0, Putz 2-0.
Umpires: HP: Derryl Cousins. 1B: Kerwin Danley. 2B: Doug Eddings. 3B: Dana DeMuth.
Weather: 60 degrees, partly cloudy.
Wind: 9 mph, Out to CF.
T: 2:57.
Att: 43,752.